- Home
Find a Car Tucson Features
Features
Engine and Trim Plan | 2WD MT | 2WD AT GL | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|---|---|
Nu 2.0 Petrol | • | • | • | • | - | |
R 2.0 Diesel | • | • | • | - | • |
Feature | 2WD MT | 2WD AT GL | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|---|---|
Headlamps | Projector | S | S | S | - | - |
Dual Barrel LED | - | - | - | S | S | |
LED Positioning Lamps | - | S | S | S | S | |
LED Daytime Running Lamps | S | S | S | S | S | |
Static Bending Headlamps | Halogen | - | S | S | - | - |
LED | - | - | - | S | S | |
LED Rear Combination Lamps | - | - | - | S | S | |
Chrome Finish Beltline | - | S | S | S | S | |
Front Grille | Silver | S | - | - | - | - |
Chrome | - | S | S | S | S | |
Front and Rear Silver Skid Plates (DSL only) | S | S | S | - | S | |
Roof Rails | - | S | S | S | S | |
Rear Spoiler with LED High Mount Stop Lamp | S | S | S | S | S | |
Front and Rear Fog Lamps | S | S | S | S | S | |
Twin Chrome Exhaust (DSL only) | S | S | S | - | S | |
Body Colored Bumpers | S | S | S | S | S | |
Body Colored Outside Mirrors with Turn Indicators | S | S | S | S | S | |
Chrome Outside Door Handles | S | S | S | S | S | |
Shark Fin Antenna | S | S | S | S | S | |
Door Scuff Plates | S | S | S | S | S | |
Body Side Moulding – Metallic Silver | S | S | S | S | S | |
2-Tone Beige & Black Interiors | S | S | S | S | S | |
Upholstery | Leather | - | S | S | S | S |
Cloth | S | - | - | - | - | |
Leather Pack | Steering Wheel | S | S | S | S | S |
Transmission Knob | S | S | S | S | S | |
Console Armrest | S | S | S | S | S | |
Door Armrest | S | S | S | S | S | |
Silver Inside Door Handle | S | S | S | S | S | |
Chrome Tip Controls on Door Armrest | - | S | S | S | S | |
Trip Computer | S | S | S | S | S | |
Supervision Cluster | - | - | - | S | S | |
Dual Horn | S | S | S | S | S | |
R17 Clean Silver Alloy Wheels | S | - | - | - | - | |
R18 Diamond-cut Alloy Wheels | - | S | S | S | S |
Feature | 2WD MT | 2WD AT GL | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|---|---|
Smart Electric Panoramic Sunroof | - | - | S | S | S | |
Hands Free Smart Power Tail Gate with Height Adjustment | - | - | - | S | S | |
Electric Parking Brake | - | - | - | S | S | |
Air Conditioning | Manual with Rear Defogger | S | - | - | - | - |
Dual Zone FATC with Auto Defogger | - | S | S | S | S | |
Cluster Ionizer | - | S | S | S | S | |
Rear AC Vent | - | S | S | S | S | |
Driver Seat | 10-way Power Adjustable | - | S | S | S | S |
Seat Height Adjustment (Manual) | S | - | - | - | - | |
Inside Rear View Mirror | Compass on ECM | - | S | S | S | S |
Day & Night | S | - | - | - | - | |
Keyless Entry | Smart Key and Push Button Start | - | S | S | S | S |
Foldable Key | S | - | - | - | - | |
Outside Mirrors | Electrically Foldable | S | S | S | S | S |
Electrically Adjustable | S | S | S | S | S | |
Heated Function | S | S | S | S | S | |
Welcome Function | - | S | S | S | S | |
Front Pocket Lighting | - | S | S | S | S | |
Luggage Screen | - | S | S | S | S | |
Automatic Headlamps | S | S | S | S | S | |
Escort Headlamps | S | S | S | S | S | |
Puddle Lamps | S | S | S | S | S | |
Cruise Control | - | S | S | S | S | |
60:40 Split Folding Rear Seat | S | S | S | S | S | |
2nd Row Seat with Reclining Function | S | S | S | S | S | |
Tilt and Telescopic Steering | S | S | S | S | S | |
Front Console Armrest with Storage | S | S | S | S | S | |
Rear Center Armrest with Cup Holders | S | S | S | S | S | |
Extendable Sunvisor with Vanity Mirror Illumination | S | S | S | S | S | |
Glove Box Cooling | S | S | S | S | S | |
Front and Rear Power Windows | S | S | S | S | S | |
Driver Side Auto Up/Down & Safety | S | S | S | S | S | |
Height Adjustable Front and Rear Seat Headrests | S | S | S | S | S | |
Front and Rear Map Lamp | S | S | S | S | S | |
Sunglass Holder | S | S | S | S | S | |
Rear Wiper and Washer | S | S | S | S | S | |
Motor Driven Power Steering | S | S | S | S | S | |
Luggage Net and Hook | - | S | S | S | S | |
Luggage Lamp | S | S | S | S | S |
Feature | 2WD MT | 2WD AT GL | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|---|---|
20.32cm HD Audio Video Navigation System | S | S | S | S | S | |
Steering Mounted Audio, Bluetooth and Cruise Controls | S | S | S | S | S | |
Wireless Phone Charger | - | S | S | S | S | |
Auto Link Connected Car Technology | - | S | S | S | S | |
Hyundai i-blue (Audio Remote Application) | S | S | S | S | S | |
Apple CarPlay | S | S | S | S | S | |
Android Auto | S | S | S | S | S | |
Mirror Link | S | S | S | S | S | |
Arkamys Sound Mood | S | S | S | S | S | |
4 Speakers | S | S | S | S | S | |
2 Tweeters | S | S | S | S | S | |
Voice Recognition | S | S | S | S | S | |
Bluetooth | S | S | S | S | S | |
USB, Aux-in Connectivity | S | S | S | S | S | |
DRM Compatibility | S | S | S | S | S |
Feature | 2WD MT | 2WD AT GL | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|---|---|
Airbags | Driver & Passenger | S | S | S | S | S |
Front Sides | - | S | S | S | S | |
Curtain | - | S | S | S | S | |
ABS with EBD | S | S | S | S | S | |
Electronic Stability Control (ESC) | - | S | S | S | S | |
Vehicle Stability Management (VSM) | - | S | S | S | S | |
Hill-start Assist Control (HAC) | - | S | S | S | S | |
Downhill Brake Control (DBC) | - | S | S | S | S | |
Brake Assist | - | S | S | S | S | |
IGN Key Interlock System | - | S | S | S | S | |
Electronic Shift Lock System | - | S | S | S | S | |
Rear Seat Belt - 3 Point ELR X 3 | S | S | S | S | S | |
Child Seat Anchor - ISOFIX | S | S | S | S | S | |
Front Door Inside Reflector | S | S | S | S | S | |
Parking Assist | Front Parking Sensors | - | - | - | S | S |
Rear Parking Sensors | S | S | S | S | S | |
Reverse Parking Camera with Steering Adaptive Guidelines | S | S | S | S | S | |
Front Seat Belt Pretensioner | S | S | S | S | S | |
Engine Immobilizer | S | S | S | S | S | |
Height Adjustable Front Seat Belts | S | S | S | S | S | |
Speed Sensing Auto Door Lock | S | S | S | S | S |
Feature | 2WD MT | 2WD AT GL | 2WD AT GL(O) | 2WD AT GLS | 4WD AT GLS | |
---|---|---|---|---|---|---|
Advanced Traction Cornering Control (ATCC) | - | - | - | - | S | |
Flex Steer | S | - | - | - | - | |
Drive Mode Select | - | S | S | S | S |
*With Roof Rails
**Leatherette
Disclaimer
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.